Physical Education and Sports Institute

Select your language

University Run 2024 Full result

Ranking Number Result (minute:second)
1 135 6:08
2 113 6:14
3 220 6:17
4 507 6:30
5 131 6:37
6 152 6:39
7 137 6:41
8 119 6:52
9 505 6:55
10 138 7:01
11 302 7:02
12 134 7:04
13 143 7:08
14 506 7:08
15 511 7:22
16 122 7:30
17 116 7:38
18 126 7:43
19 502 7:46
20 158 7:49
21 105 7:50
22 231 7:55
23 107 7:58
24 230 7:59
25 510 8:00
26 142 8:01
27 303 8:05
28 301 8:09
29 110 8:09
30 509 8:20
31 120 8:23
32 121 8:31
33 242 8:34
34 232 8:35
35 108 8:38
36 704 8:38
37 253 8:41
38 236 8:43
39 223 8:43
40 209 8:46
41 603 8:47
42 211 8:48
43 405 8:49
44 204 8:50
45 504 8:55
46 123 9:04
47 701 9:05
48 231 9:06
49 235 9:07
50 602 9:10
51 508 9:14
52 118 9:16
53 305 9:22
54 153 9:23
55 124 9:24
56 705 9:26
57 501 9:29
58 214 9:30
59 706 9:31
60 136 9:36
61 503 9:39
62 155 9:47
63 156 9:49
64 707 9:50
65 219 9:53
66 702 9:56
67 401 10:00
68 252 10:05
69 225 10:11
70 210 10:15
71 257 10:17
72 154 10:21
73 129 10:22
74 141 10:23
75 115 10:28
76 114 10:29
77 121 10:30
78 226 10:33
79 109 10:35
80 112 10:35
81 133 10:44
82 212 10:44
83 139 10:47
84 144 10:49
85 132 10:51
86 106 11:02
87 104 11:05
88 103 11:06
89 237 11:21
90 140 11:21
91 229 11:22
92 233 11:38
93 604 11:42
94 224 11:46
95 207 11:53
96 130 11:56
97 227 12:04
98 709 12:09
99 406 12:10
100 402 12:17
101 117 12:27
102 216 12:44
103 221 12:45
104 215 12:46
105 243 12:48
106 208 12:53
107 213 12:55
108 206 13:02
109 217 13:03
110 222 13:03
111 205 13:04
112 111 13:06
113 404 13:23
114 403 13:24
115 708 13:24
116 512 13:28
117 238 13:28
118 157 14:06
119 127 14:06
120 228 14:31
121 128 14:32
122 244 14:33
123 703 16:15
124 601 16:41
125 218 16:41

Select your language