Physical Education and Sports Institute
Student women category:
1 Laura Bálint
2 Nyiredi Anna
3 Rahma Msilissi
Student male category:
1 Tóth Márton
2 Edvy András
3 Napoleon Molayizeye
PE worker female category:
1 Zsófia Fülöp
2 Varga Nikolett
3 Nyári Zsófia
PE worker male category:
1 János Abonyi
2 Harta Péter
3 Géza Selmeczy
Open male category:
1 Bernáth Balázs
2 Róbert Gombos
3 Szedenák Péter
Open women's category:
1 Leé Diana
2 Henrietta Szigeti
3 Ivett Hajdu
Absolute winner: Márton Tóth: 05:31
All results:
| Ranking | Registration number | Time |
| 1 | 149 | 5:31 |
| 2 | 146 | 5:43 |
| 3 | 157 | 5:57 |
| 4 | 201 | 6:18 |
| 5 | 305 | 6:22 |
| 6 | 302 | 6:26 |
| 7 | 163 | 6:30 |
| 8 | 160 | 6:32 |
| 9 | 166 | 6:33 |
| 10 | 513 | 6:33 |
| 11 | 308 | 6:39 |
| 12 | 307 | 6:42 |
| 13 | 511 | 6:45 |
| 14 | 117 | 6:48 |
| 15 | 512 | 6:49 |
| 16 | 159 | 6:51 |
| 17 | 508 | 6:54 |
| 18 | 168 | 7:00 |
| 19 | 514 | 7:02 |
| 20 | 517 | 7:06 |
| 21 | 301 | 7:07 |
| 22 | 110 | 7:08 |
| 23 | 132 | 7:09 |
| 24 | 613 | 7:25 |
| 25 | 171 | 7:25 |
| 26 | 151 | 7:27 |
| 27 | 165 | 7:31 |
| 28 | 143 | 7:33 |
| 29 | 118 | 7:36 |
| 30 | 111 | 7:40 |
| 31 | 566 | 7:41 |
| 32 | 152 | 7:42 |
| 33 | 516 | 7:42 |
| 34 | 103 | 7:44 |
| 35 | 412 | 7:45 |
| 36 | 503 | 7:45 |
| 37 | 505 | 7:48 |
| 38 | 140 | 7:51 |
| 39 | 158 | 7:55 |
| 40 | 120 | 7:56 |
| 41 | 612 | 7:57 |
| 42 | 162 | 7:58 |
| 43 | 802 | 8:10 |
| 44 | 803 | 8:11 |
| 45 | 169 | 8:12 |
| 46 | 116 | 8:15 |
| 47 | 313 | 8:18 |
| 48 | 141 | 8:21 |
| 49 | 134 | 8:22 |
| 50 | 108 | 8:23 |
| 51 | 239 | 8:24 |
| 52 | 130 | 8:27 |
| 53 | 310 | 8:28 |
| 54 | 238 | 8:29 |
| 55 | 226 | 8:30 |
| 56 | 156 | 8:30 |
| 57 | 259 | 8:33 |
| 58 | 245 | 8:37 |
| 59 | 603 | 8:39 |
| 60 | 136 | 8:40 |
| 61 | 616 | 8:41 |
| 62 | 507 | 8:44 |
| 63 | 125 | 8:45 |
| 64 | 246 | 8:46 |
| 65 | 213 | 8:47 |
| 66 | 205 | 8:48 |
| 67 | 101 | 8:49 |
| 68 | 104 | 8:53 |
| 69 | 253 | 8:54 |
| 70 | 255 | 8:55 |
| 71 | 254 | 8:56 |
| 72 | 114 | 8:57 |
| 73 | 154 | 8:58 |
| 74 | 309 | 9:00 |
| 75 | 401 | 9:00 |
| 76 | 306 | 9:00 |
| 77 | 109 | 9:01 |
| 78 | 202 | 9:02 |
| 79 | 311 | 9:03 |
| 80 | 227 | 9:03 |
| 81 | 228 | 9:04 |
| 82 | 805 | 9:04 |
| 83 | 133 | 9:04 |
| 84 | 606 | 9:05 |
| 85 | 122 | 9:05 |
| 86 | 510 | 9:11 |
| 87 | 605 | 9:11 |
| 88 | 607 | 9:11 |
| 89 | 608 | 9:13 |
| 90 | 237 | 9:15 |
| 91 | 164 | 9:15 |
| 92 | 312 | 9:18 |
| 93 | 129 | 9:19 |
| 94 | 148 | 9:22 |
| 95 | 216 | 9:23 |
| 96 | 131 | 9:24 |
| 97 | 509 | 9:25 |
| 98 | 153 | 9:25 |
| 99 | 115 | 9:26 |
| 100 | 502 | 9:28 |
| 101 | 170 | 9:31 |
| 102 | 252 | 9:34 |
| 103 | 314 | 9:35 |
| 104 | 105 | 9:36 |
| 105 | 225 | 9:37 |
| 106 | 211 | 9:38 |
| 107 | 242 | 9:39 |
| 108 | 611 | 9:40 |
| 109 | 161 | 9:42 |
| 110 | 124 | 9:43 |
| 111 | 248 | 9:44 |
| 112 | 315 | 9:46 |
| 113 | 303 | 9:46 |
| 114 | 137 | 9:47 |
| 115 | 258 | 9:48 |
| 116 | 217 | 9:50 |
| 117 | 222 | 9:53 |
| 118 | 135 | 9:54 |
| 119 | 138 | 9:55 |
| 120 | 405 | 9:57 |
| 121 | 609 | 9:58 |
| 122 | 610 | 9:59 |
| 123 | 413 | 10:00 |
| 124 | 210 | 10:00 |
| 125 | 804 | 10:00 |
| 126 | 615 | 10:04 |
| 127 | 614 | 10:11 |
| 128 | 219 | 10:12 |
| 129 | 241 | 10:13 |
| 130 | 515 | 10:14 |
| 131 | 250 | 10:14 |
| 132 | 406 | 10:15 |
| 133 | 304 | 10:17 |
| 134 | 215 | 10:18 |
| 135 | 150 | 10:21 |
| 136 | 251 | 10:21 |
| 137 | 123 | 10:22 |
| 138 | 409 | 10:23 |
| 139 | 126 | 10:25 |
| 140 | 214 | 10:27 |
| 141 | 501 | 10:39 |
| 142 | 212 | 10:40 |
| 143 | 147 | 10:45 |
| 144 | 218 | 10:47 |
| 145 | 112 | 10:48 |
| 146 | 504 | 10:59 |
| 147 | 240 | 11:03 |
| 148 | 204 | 11:04 |
| 149 | 604 | 11:04 |
| 150 | 702 | 11:05 |
| 151 | 403 | 11:05 |
| 152 | 220 | 11:08 |
| 153 | 206 | 11:08 |
| 154 | 207 | 11:16 |
| 155 | 155 | 11:18 |
| 156 | 128 | 11:46 |
| 157 | 113 | 11:51 |
| 158 | 247 | 11:56 |
| 159 | 167 | 11:57 |
| 160 | 208 | 12:00 |
| 161 | 224 | 12:02 |
| 162 | 601 | 12:11 |
| 163 | 404 | 12:12 |
| 164 | 119 | 12:41 |
| 165 | 121 | 12:42 |
| 166 | 249 | 12:44 |
| 167 | 145 | 12:44 |
| 168 | 402 | 12:50 |
| 169 | 701 | 13:01 |
| 170 | 235 | 13:10 |
| 171 | 236 | 13:17 |
| 172 | 139 | 13:17 |
| 173 | 144 | 13:17 |
| 174 | 408 | 13:21 |
| 175 | 703 | 13:27 |
| 176 | 410 | 13:55 |
| 177 | 411 | 13:55 |
| 178 | 221 | 13:55 |
| 179 | 223 | 13:55 |
| 180 | 203 | 13:55 |
| 181 | 209 | 14:10 |
| 182 | 102 | 14:11 |
| 183 | 232 | 14:14 |
| 184 | 233 | 14:30 |
| 185 | 234 | 14:37 |
| 186 | 243 | 14:37 |
| 187 | 244 | 16:47 |
| 188 | 617 | 16:47 |
| 189 | 230 | 16:57 |
| 190 | 231 | 17:07 |
| 191 | 229 | 17:07 |
| 192 | 602 | 17:10 |
| 193 | 801 | 17:10 |
| 194 | 257 | 17:10 |
| 195 | 256 | 17:10 |
9th April 2025
"No matter how slow you run, you'll still beat everyone sprawled on the couch."
We welcome all students, teachers, staff and other interested people to participate, to make a commitment to a healthy lifestyle and to set a personal example to their lazy peers.
The aim of the competition is to provide a sporting opportunity for students, staff and the population of Veszprém and its surroundings within the framework of the traditional University Circle Run.
Get a taste of the world of amateur running and show that sport is fun for everyone!
Registration and starting point: University of Pannonia, lower campus, glass pavilion next to the recortan sports fields
Distance: 2 km
Route: Elizabeth Grove
Detailed programme:
17:15-17:45 Registration
17:45-18:00 Joint warm-up
18:00 Start
18:30-19:00 Common stretching, refreshments
19:00 Announcement of results
Categories:
PE student men
PE student female
PE teacher/staff male
PE teacher/staff female
Open adult male
Open adult female
Awards: university category: 1-3 places per category medal. The name of the winner of the competition will be placed on the winners' medal. The first 100 finishers will receive an inscribed T-shirt!
Organizers: the Institute of Physical Education and Sports of the University of Pannonia, the University of Veszprém SC (VESC), the Student Self-Government of the University of Pannonia (PEHÖK)
University students who complete the competition can collect 2 physical education signatures by participating in the programme.
Rain date: 16th April 2025.
Further information:
The programme is subject to change.
| Ranking | Number | Result (minute:second) |
| 1 | 135 | 6:08 |
| 2 | 113 | 6:14 |
| 3 | 220 | 6:17 |
| 4 | 507 | 6:30 |
| 5 | 131 | 6:37 |
| 6 | 152 | 6:39 |
| 7 | 137 | 6:41 |
| 8 | 119 | 6:52 |
| 9 | 505 | 6:55 |
| 10 | 138 | 7:01 |
| 11 | 302 | 7:02 |
| 12 | 134 | 7:04 |
| 13 | 143 | 7:08 |
| 14 | 506 | 7:08 |
| 15 | 511 | 7:22 |
| 16 | 122 | 7:30 |
| 17 | 116 | 7:38 |
| 18 | 126 | 7:43 |
| 19 | 502 | 7:46 |
| 20 | 158 | 7:49 |
| 21 | 105 | 7:50 |
| 22 | 231 | 7:55 |
| 23 | 107 | 7:58 |
| 24 | 230 | 7:59 |
| 25 | 510 | 8:00 |
| 26 | 142 | 8:01 |
| 27 | 303 | 8:05 |
| 28 | 301 | 8:09 |
| 29 | 110 | 8:09 |
| 30 | 509 | 8:20 |
| 31 | 120 | 8:23 |
| 32 | 121 | 8:31 |
| 33 | 242 | 8:34 |
| 34 | 232 | 8:35 |
| 35 | 108 | 8:38 |
| 36 | 704 | 8:38 |
| 37 | 253 | 8:41 |
| 38 | 236 | 8:43 |
| 39 | 223 | 8:43 |
| 40 | 209 | 8:46 |
| 41 | 603 | 8:47 |
| 42 | 211 | 8:48 |
| 43 | 405 | 8:49 |
| 44 | 204 | 8:50 |
| 45 | 504 | 8:55 |
| 46 | 123 | 9:04 |
| 47 | 701 | 9:05 |
| 48 | 231 | 9:06 |
| 49 | 235 | 9:07 |
| 50 | 602 | 9:10 |
| 51 | 508 | 9:14 |
| 52 | 118 | 9:16 |
| 53 | 305 | 9:22 |
| 54 | 153 | 9:23 |
| 55 | 124 | 9:24 |
| 56 | 705 | 9:26 |
| 57 | 501 | 9:29 |
| 58 | 214 | 9:30 |
| 59 | 706 | 9:31 |
| 60 | 136 | 9:36 |
| 61 | 503 | 9:39 |
| 62 | 155 | 9:47 |
| 63 | 156 | 9:49 |
| 64 | 707 | 9:50 |
| 65 | 219 | 9:53 |
| 66 | 702 | 9:56 |
| 67 | 401 | 10:00 |
| 68 | 252 | 10:05 |
| 69 | 225 | 10:11 |
| 70 | 210 | 10:15 |
| 71 | 257 | 10:17 |
| 72 | 154 | 10:21 |
| 73 | 129 | 10:22 |
| 74 | 141 | 10:23 |
| 75 | 115 | 10:28 |
| 76 | 114 | 10:29 |
| 77 | 121 | 10:30 |
| 78 | 226 | 10:33 |
| 79 | 109 | 10:35 |
| 80 | 112 | 10:35 |
| 81 | 133 | 10:44 |
| 82 | 212 | 10:44 |
| 83 | 139 | 10:47 |
| 84 | 144 | 10:49 |
| 85 | 132 | 10:51 |
| 86 | 106 | 11:02 |
| 87 | 104 | 11:05 |
| 88 | 103 | 11:06 |
| 89 | 237 | 11:21 |
| 90 | 140 | 11:21 |
| 91 | 229 | 11:22 |
| 92 | 233 | 11:38 |
| 93 | 604 | 11:42 |
| 94 | 224 | 11:46 |
| 95 | 207 | 11:53 |
| 96 | 130 | 11:56 |
| 97 | 227 | 12:04 |
| 98 | 709 | 12:09 |
| 99 | 406 | 12:10 |
| 100 | 402 | 12:17 |
| 101 | 117 | 12:27 |
| 102 | 216 | 12:44 |
| 103 | 221 | 12:45 |
| 104 | 215 | 12:46 |
| 105 | 243 | 12:48 |
| 106 | 208 | 12:53 |
| 107 | 213 | 12:55 |
| 108 | 206 | 13:02 |
| 109 | 217 | 13:03 |
| 110 | 222 | 13:03 |
| 111 | 205 | 13:04 |
| 112 | 111 | 13:06 |
| 113 | 404 | 13:23 |
| 114 | 403 | 13:24 |
| 115 | 708 | 13:24 |
| 116 | 512 | 13:28 |
| 117 | 238 | 13:28 |
| 118 | 157 | 14:06 |
| 119 | 127 | 14:06 |
| 120 | 228 | 14:31 |
| 121 | 128 | 14:32 |
| 122 | 244 | 14:33 |
| 123 | 703 | 16:15 |
| 124 | 601 | 16:41 |
| 125 | 218 | 16:41 |
Student women category:
1 Laura Bálint
2 Dorottya Sas
3 Anna Bakonyi
Student male category:
1 Tóth Márton
2 László Vizi
3 Héra Gábor János
PE worker female category:
1 Czvetkó Tímea
2 László Veronika
3 Török Nikolett
PE worker male category:
1 Géza Selmeczy
2 Attila Szűcs
3 Péter Mészáros
Open male category:
1 Bernáth Balázs
2 József Szabó
3 Kúti-Vincze Dániel
Open women's category:
1 M Király Bernadett
2 Mauerné Kovács Hajnalka
3 Vaczkó Noémi
Absolute winner: Márton Tóth: 06:08